200*200*60MM | ||||||||||||
Model | Bearing | Rated Voltage | Operation Voltage Range | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part No. | Function | System | VAC | VAC | A | W | RPM | m3/min | CFM | mmH2O | INH2O | dBA |
HEB200230HW | -A | Ball | 230 | 180.0 | 0.15 | 35.00 | 2600 | 13.51 | 477.4 | 13.2 | 0.52 | 59.0 |
HEB200230MW | -A | Ball | 180.0 | 0.07 | 15.90 | 2000 | 10.39 | 367.3 | 7.8 | 0.31 | 52.0 | |
HEB200230LW | -A | Ball | 180.0 | 0.02 | 4.00 | 1260 | 6.56 | 231.9 | 3.1 | 0.12 | 40.0 | |
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |