80×80×15mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB0812ED-2 | -A | Ball | 12 | 6.0 | 0.38 | 4.56 | 4500 | 1.11 | 39.06 | 5.79 | 0.23 | 41.4 |
HDB0812UD-2 | -A | 6.0 | 0.30 | 3.60 | 4000 | 1.00 | 35.28 | 4.67 | 0.18 | 38.3 | ||
HDB0812HD-2 | 6.0 | 0.25 | 3.00 | 3000 | 0.72 | 25.49 | 2.70 | 0.11 | 32.3 | |||
HDB0812MD-2 | 9.0 | 0.17 | 2.04 | 2500 | 0.60 | 21.08 | 1.89 | 0.07 | 29.9 | |||
HDB0812LD-2 | 9.0 | 0.09 | 1.08 | 2000 | 0.46 | 16.10 | 1.20 | 0.05 | 28.0 | |||
HDB0824ED-2 | -A | Ball | 24 | 12.0 | 0.28 | 6.72 | 4500 | 1.11 | 39.06 | 5.79 | 0.23 | 41.4 |
HDB0824UD-2 | -A | 12.0 | 0.20 | 4.80 | 4000 | 1.00 | 35.28 | 4.67 | 0.18 | 38.3 | ||
HDB0824HD-2 | 12.0 | 0.13 | 3.12 | 3000 | 0.72 | 25.49 | 2.70 | 0.11 | 32.3 | |||
HDB0824MD-2 | 18.0 | 0.10 | 2.40 | 2500 | 0.60 | 21.08 | 1.89 | 0.07 | 29.9 | |||
HDB0824LD-2 | 18.0 | 0.06 | 1.44 | 2000 | 0.46 | 16.10 | 1.20 | 0.05 | 28.0 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |