70×70×15mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0712ED-2 | -A | Hydraulic | 12 | 6.0 | 0.26 | 3.12 | 4500 | 0.83 | 29.41 | 4.68 | 0.18 | 36.5 |
HDH0712UD-2 | -A | 6.0 | 0.22 | 2.64 | 4000 | 0.74 | 26.16 | 3.75 | 0.15 | 33.2 | ||
HDH0712HD-2 | 6.0 | 0.16 | 1.92 | 3500 | 0.62 | 21.89 | 2.78 | 0.11 | 31.3 | |||
HDH0712MD-2 | 9.0 | 0.11 | 1.32 | 3000 | 0.56 | 19.92 | 2.32 | 0.09 | 29.5 | |||
HDH0712LD-2 | 9.0 | 0.08 | 0.96 | 2500 | 0.45 | 16.08 | 1.68 | 0.07 | 28.3 | |||
HDB0712VD-2 | -A | Ball | 6.0 | 0.34 | 4.08 | 5000 | 0.95 | 33.69 | 5.83 | 0.23 | 38.4 | |
HDB0712ED-2 | -A | 6.0 | 0.26 | 3.12 | 4500 | 0.83 | 29.41 | 4.68 | 0.18 | 36.5 | ||
HDB0712UD-2 | 6.0 | 0.22 | 2.64 | 4000 | 0.74 | 26.16 | 3.75 | 0.15 | 33.2 | |||
HDB0712HD-2 | 6.0 | 0.16 | 1.92 | 3500 | 0.62 | 21.89 | 2.78 | 0.11 | 31.3 | |||
HDB0712MD-2 | 9.0 | 0.11 | 1.32 | 3000 | 0.56 | 19.92 | 2.32 | 0.09 | 29.5 | |||
HDB0712LD-2 | 9.0 | 0.08 | 0.96 | 2500 | 0.45 | 16.08 | 1.68 | 0.07 | 28.3 | |||
HDH0724ED-2 | -A | Hydraulic | 24 | 12.0 | 0.18 | 2.16 | 4500 | 0.83 | 29.41 | 4.68 | 0.18 | 36.5 |
HDH0724UD-2 | -A | 12.0 | 0.16 | 1.92 | 4000 | 0.74 | 26.16 | 3.75 | 0.15 | 33.2 | ||
HDH0724HD-2 | 12.0 | 0.10 | 1.2 | 3500 | 0.62 | 21.89 | 2.78 | 0.11 | 31.3 | |||
HDH0724MD-2 | 18.0 | 0.08 | 0.96 | 3000 | 0.56 | 19.92 | 2.32 | 0.09 | 29.5 | |||
HDH0724LD-2 | 18.0 | 0.06 | 0.72 | 2500 | 0.45 | 16.08 | 1.68 | 0.07 | 28.3 | |||
HDB0724VD-2 | -A | Ball | 12.0 | 0.22 | 2.64 | 5000 | 0.95 | 33.69 | 5.83 | 0.23 | 38.4 | |
HDB0724ED-2 | -A | 12.0 | 0.18 | 2.16 | 4500 | 0.83 | 29.41 | 4.68 | 0.18 | 36.5 | ||
HDB0724UD-2 | 12.0 | 0.16 | 1.92 | 4000 | 0.74 | 26.16 | 3.75 | 0.15 | 33.2 | |||
HDB0724HD-2 | 12.0 | 0.10 | 1.2 | 3500 | 0.62 | 21.89 | 2.78 | 0.11 | 31.3 | |||
HDB0724MD-2 | 18.0 | 0.08 | 0.96 | 3000 | 0.56 | 19.92 | 2.32 | 0.09 | 29.5 | |||
HDB0724LD-2 | 18.0 | 0.06 | 0.72 | 2500 | 0.45 | 16.08 | 1.68 | 0.07 | 28.3 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |