80×80×20mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0812UC-2 | Sleeve | 12 | 5.0 | 0.30 | 3.60 | 4500 | 1.37 | 48.37 | 6.31 | 0.25 | 44.6 | |
HDS0812HC-2 | 5.0 | 0.23 | 2.76 | 3500 | 1.06 | 37.52 | 4.00 | 0.16 | 39.0 | |||
HDS0812MC-2 | 5.0 | 0.17 | 2.04 | 3000 | 0.81 | 28.68 | 2.71 | 0.11 | 35.3 | |||
HDS0812LC-2 | 5.0 | 0.13 | 1.56 | 2500 | 0.77 | 27.37 | 2.25 | 0.09 | 31.3 | |||
HDB0812UC-2 | Ball | 5.0 | 0.30 | 3.6 | 4500 | 1.37 | 48.37 | 6.31 | 0.25 | 44.6 | ||
HDB0812HC-2 | 5.0 | 0.23 | 2.76 | 3500 | 1.06 | 37.52 | 4.00 | 0.16 | 39.0 | |||
HDB0812MC-2 | 5.0 | 0.17 | 2.04 | 3000 | 0.81 | 28.68 | 2.71 | 0.11 | 35.3 | |||
HDB0812LC-2 | 5.0 | 0.13 | 1.56 | 2500 | 0.77 | 27.37 | 2.25 | 0.09 | 31.3 | |||
HDS0824UC-2 | -A | Sleeve | 24 | 12.0 | 0.25 | 6.00 | 4500 | 1.37 | 48.37 | 6.31 | 0.25 | 44.6 |
HDS0824HC-2 | 12.0 | 0.15 | 3.60 | 3500 | 1.06 | 37.52 | 4.00 | 0.16 | 39.0 | |||
HDS0824MC-2 | 12.0 | 0.12 | 2.88 | 3000 | 0.81 | 28.68 | 2.71 | 0.11 | 35.3 | |||
HDS0824LC-2 | 12.0 | 0.10 | 2.40 | 2500 | 0.77 | 27.37 | 2.25 | 0.09 | 31.3 | |||
HDB0824UC-2 | -A | Ball | 12.0 | 0.25 | 6.00 | 4500 | 1.37 | 48.37 | 6.31 | 0.25 | 44.6 | |
HDB0824HC-2 | 12.0 | 0.15 | 3.60 | 3500 | 1.06 | 37.52 | 4.00 | 0.16 | 39.0 | |||
HDB0824MC-2 | 12.0 | 0.12 | 2.88 | 3000 | 0.81 | 28.68 | 2.71 | 0.11 | 35.3 | |||
HDB0824LC-2 | 12.0 | 0.10 | 2.40 | 2500 | 0.77 | 27.37 | 2.25 | 0.09 | 31.3 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |