120×120×38mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB1212HF-2 | -A | Ball | 12 | 5.0 | 2.00 | 24.00 | 4000 | 4.67 | 164.96 | 17.64 | 0.69 | 60.1 |
HDB1212MF-2 | -A | 5.0 | 1.50 | 18.00 | 3600 | 4.27 | 150.78 | 14.97 | 0.59 | 57.7 | ||
HDB1212LF-2 | -A | 5.0 | 1.20 | 14.40 | 3200 | 3.78 | 133.43 | 11.93 | 0.47 | 53.9 | ||
HDB1224HF-2 | -A | Ball | 24 | 12.0 | 0.90 | 21.60 | 4000 | 4.67 | 164.96 | 17.64 | 0.69 | 60.1 |
HDB1224MF-2 | -A | 12.0 | 0.78 | 18.72 | 3600 | 4.27 | 150.78 | 14.97 | 0.59 | 57.7 | ||
HDB1224LF-2 | -A | 12.0 | 0.56 | 13.44 | 3200 | 3.78 | 133.43 | 11.93 | 0.47 | 53.9 | ||
HDB1248HF-2 | -A | Ball | 48 | 24.0 | 0.50 | 24.00 | 4000 | 4.67 | 164.96 | 17.64 | 0.69 | 60.1 |
HDB1248MF-2 | -A | 24.0 | 0.38 | 18.24 | 3600 | 4.27 | 150.78 | 14.97 | 0.59 | 57.7 | ||
HDB1248LF-2 | -A | 24.0 | 0.28 | 13.44 | 3200 | 3.78 | 133.43 | 11.93 | 0.47 | 53.9 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |