乱伦小说同性区一欧美丝袜_你懂的国产日韩欧美在线_高清中文字幕_国产婬乱a一级毛片多成年人_中文字幕精品亚洲无码_2020年国产精品自线在拍_3D强真实app模拟免费看_中文字幕不卡乱偷在线_成年人黄视频网站_日韩精品午夜尤物禁止18点击进入

Online consultation
40x40x10mm-3
40x40x10mm-3
  • 40x40x10mm-3
  • 40x40x10mm-3
  • 40x40x10mm-3
  • 40x40x10mm-3

40x40x10mm-3

Product introduction:

Size: 40x40x10mm-3
Material: Environmental protection and fire protection PBT UL 94V-0
Operating voltage: 5V 12V 24V
Bearing structure: Oil Bearing Hydraulic Bearing  Double Ball Bearing
Product life: 30,000 hours 40,000 hours 70,000 hours
Output function: FG function  RD function PWM function
Operating temperature: -10℃ ~70℃
Storage temperature: -40℃ ~75℃
Click for Inqueries
Click to Download pdf

40*40*10mm-3
Model Bearing Rated Voltage Startup Voltage Current Power Speed Air Flow Static Pressure Noise
Part NO. Function System VDC VDC A W RPM M3/min CFM mmH2O INH2O dBA
HDH0405UG-3   Hydraulic 5 4.0 0.22 1.10 7000 0.22 7.76 4.88 0.19 28.8
HDH0405HG-3   4.0 0.17 0.85 6000 0.19 6.64 3.57 0.14 23.4
HDH0405MG-3   4.0 0.11 0.55 5000 0.16 5.56 2.06 0.08 24.4
HDH0405LG-3   4.5 0.08 0.40 4000 0.13 4.45 1.32 0.05 19.5
HDB0405UG-3   Ball 4.0 0.22 1.10 7000 0.22 7.76 4.88 0.19 28.8
HDB0405HG-3   4.0 0.17 0.85 6000 0.19 6.64 3.57 0.14 23.4
HDB0405MG-3   4.0 0.11 0.55 5000 0.16 5.56 2.06 0.08 24.4
HDB0405LG-3   4.5 0.08 0.40 4000 0.13 4.45 1.32 0.05 19.5
HDH0412EG-3   Hydraulic 12 7.0 0.15 1.80 8000 0.25 8.72 6.29 0.25 32.9
HDH0412UG-3   7.0 0.12 1.44 7000 0.22 7.76 4.88 0.19 28.8
HDH0412HG-3   9.0 0.10 1.20 6000 0.19 6.64 3.57 0.14 23.4
HDH0412MG-3   9.0 0.08 0.96 5000 0.16 5.56 2.06 0.08 24.4
HDH0412LG-3   9.0 0.07 0.84 4000 0.13 4.45 1.32 0.05 19.5
HDB0412EG-3   Ball 7.0 0.15 1.80 8000 0.25 8.72 6.29 0.25 32.9
HDB0412UG-3   7.0 0.12 1.44 7000 0.22 7.76 4.88 0.19 28.8
HDB0412HG-3   9.0 0.10 1.20 6000 0.19 6.64 3.57 0.14 23.4
HDB0412MG-3   9.0 0.08 0.96 5000 0.16 5.56 2.06 0.08 24.4
HDB0412LG-3   9.0 0.07 0.84 4000 0.13 4.45 1.32 0.05 19.5
HDH0424EG-3   Hydraulic 24 12.0 0.07 1.68 8000 0.25 8.72 6.29 0.25 32.9
HDH0424UG-3   12.0 0.06 1.44 7000 0.22 7.76 4.88 0.19 28.8
HDH0424HG-3   12.0 0.05 1.20 6000 0.19 6.64 3.57 0.14 23.4
HDH0424MG-3   12.0 0.04 0.96 5000 0.16 5.56 2.06 0.08 24.4
HDH0424LG-3   12.0 0.03 0.72 4000 0.13 4.45 1.32 0.05 19.5
HDB0424EG-3   Ball 12.0 0.07 1.68 8000 0.25 8.72 6.29 0.25 32.9
HDB0424UG-3   12.0 0.06 1.44 7000 0.22 7.76 4.88 0.19 28.8
HDB0424HG-3   12.0 0.05 1.20 6000 0.19 6.64 3.57 0.14 23.4
HDB0424MG-3   12.0 0.04 0.96 5000 0.16 5.56 2.06 0.08 24.4
HDB0424LG-3   12.0 0.03 0.72 4000 0.13 4.45 1.32 0.05 19.5
Bearing Type:S=Sleeve  Bearing   H=Hydraulic Bearing   B=Two Ball Bearing   C=One Ball  One Sleeve  Bearing
Other Products