乱伦小说同性区一欧美丝袜_你懂的国产日韩欧美在线_高清中文字幕_国产婬乱a一级毛片多成年人_中文字幕精品亚洲无码_2020年国产精品自线在拍_3D强真实app模拟免费看_中文字幕不卡乱偷在线_成年人黄视频网站_日韩精品午夜尤物禁止18点击进入

Online consultation
30x30x10mm
30x30x10mm
  • 30x30x10mm
  • 30x30x10mm
  • 30x30x10mm
  • 30x30x10mm

30x30x10mm

Product introduction:

Size: 30x30x10mm
Material: Environmental protection and fire protection PBT UL 94V-0
Operating voltage: 5V 12V
Bearing structure: Hydraulic bearings, ball bearings
Product life: 40,000 hours  70,000 hours
Output function: FG function  RD function PWM function
Operating temperature: -10℃ ~70℃
Storage temperature: -40℃ ~75℃
Click for Inqueries
Click to Download pdf

30×30×10mm
Model Bearing Rated Voltage Startup Voltage Current Power Speed Air Flow Static Pressure Noise
Part NO. Function System VDC VDC A W RPM M3/min CFM mmH2O INH2O dBA
HBH0305UG   Hydraulic 5 4.0  0.17  0.85  8500 0.03 0.96 3.31 0.13 27.2
HBH0305HG   4.0  0.11  0.55  7500 0.02 0.86 2.80 0.11 25.1
HBH0305MG   4.0  0.08  0.40  6500 0.02 0.77 2.03 0.08 22.7
HBH0305LG   4.0  0.06  0.30  5500 0.02 0.71 1.55 0.06 22.4
HBB0305HG   Ball 4.0  0.17 0.00 8500 0.03 0.96 3.31 0.13 27.2 
HBB0305MG   4.0  0.11 0.00 7500 0.02 0.86 2.80 0.11 25.1
HBB0305HG   4.0  0.08 0.00 6500 0.02 0.77 2.03 0.08 22.7
HBB0305LG   4.0  0.06 0.00 6500 0.02 0.71 1.55 0.06  22.4
HBH0312UG   Hydraulic 12 6.0 0.08 0.96 8500 0.03 0.96 3.31 0.13 27.2
HBH0312HG   6.0 0.07 0.84 7500 0.02 0.86 2.80 0.11 25.1
HBH0312MG   6.0 0.05 0.60 6500 0.02 0.77 2.03 0.08 22.7
HBH0312LG   6.0 0.04 0.48 5500 0.02 0.71 1.55 0.06 22.4
HBB0312UG   Ball 6.0 0.08 0.96 8500 0.03 0.96 3.31 0.13 27.2
HBB0312HG   6.0 0.07 0.84 7500 0.02 0.86 2.80 0.11 25.1
HBB0312MG   6.0 0.05 0.60 6500 0.02 0.77 2.03 0.08 22.7
HBB0312LG   6.0 0.04 0.48 5500 0.02 0.71 1.55 0.06 22.4
HBH0324UG   Hydraulic 24 6.0 0.1 2.40 8500 0.03 0.96 3.31 0.13 27.2
HBH0324HG   6.0 0.08 1.92 7500 0.02 0.86 2.80 0.11 25.1
HBH0324MG   6.0 0.06 1.44 6500 0.02 0.77 2.03 0.08 22.7
HBH0324LG   6.0 0.05 1.20 5500 0.02 0.71 1.55 0.06 22.4
HBB0324UG   Ball 6.0 0.1 2.40 8500 0.03 0.96 3.31 0.13 27.2
HBB0324HG   6.0 0.08 1.92 7500 0.02 0.86 2.80 0.11 25.1
HBB0324MG   6.0 0.06 1.44 6500 0.02 0.77 2.03 0.08 22.7
HBB0324LG   6.0 0.05 1.20 5500 0.02 0.71 1.55 0.06 22.4
Bearing Type:S=Sleeve Bearing  H=Hydraulic Bearing  B=Two Ball Bearing  C=One Ball One Sleeve Bearing
Other Products