120*120*18MM | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS1212HD | -A | Sleeve | 12 | 5.0 | 0.40 | 4.80 | 2500 | 2.22 | 78.50 | 1.92 | 0.08 | 34.5 |
HDS1212MD | 5.0 | 0.25 | 3.00 | 2000 | 1.84 | 65.10 | 1.55 | 0.06 | 30.5 | |||
HDS1212LD | 5.0 | 0.15 | 1.80 | 1500 | 1.36 | 48.20 | 1.23 | 0.05 | 26.9 | |||
HDB1212HD | -A | Ball | 5.0 | 0.40 | 4.80 | 2500 | 2.22 | 78.50 | 1.92 | 0.08 | 34.5 | |
HDB1212MD | 5.0 | 0.25 | 3.00 | 2000 | 1.84 | 65.10 | 1.55 | 0.06 | 30.5 | |||
HDB1212LD | 5.0 | 0.15 | 1.80 | 1500 | 1.36 | 48.20 | 1.23 | 0.05 | 26.9 | |||
HDS1224HD | Sleeve | 24 | 12.0 | 0.20 | 4.80 | 2500 | 2.22 | 78.50 | 1.92 | 0.08 | 34.5 | |
HDS1224MD | 12.0 | 0.13 | 3.12 | 2000 | 1.84 | 65.10 | 1.55 | 0.06 | 30.5 | |||
HDS1224LD | 12.0 | 0.08 | 1.92 | 1500 | 1.36 | 48.20 | 1.23 | 0.05 | 26.9 | |||
HDB1224HD | Ball | 12.0 | 0.20 | 4.80 | 2500 | 2.22 | 78.50 | 1.92 | 0.08 | 34.5 | ||
HDB1224MD | 12.0 | 0.13 | 3.12 | 2000 | 1.84 | 65.10 | 1.55 | 0.06 | 30.5 | |||
HDB1224LD | 12.0 | 0.08 | 1.92 | 1500 | 1.36 | 48.20 | 1.23 | 0.05 | 26.9 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |