200×200×60MM | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB20024HW | -A | Ball | 24 | 18.0 | 1.46 | 35.00 | 2600 | 13.51 | 477.4 | 13.2 | 0.52 | 59.0 |
HDB20024MW | -A | Ball | 18.0 | 0.66 | 15.84 | 2000 | 10.39 | 367.3 | 7.8 | 0.31 | 52.0 | |
HDB20024LW | -A | Ball | 18.0 | 0.17 | 4.08 | 1260 | 6.56 | 231.9 | 3.1 | 0.12 | 40.0 | |
HDB20048HW | -A | Ball | 48 | 24.0 | 0.73 | 35.04 | 2600 | 13.51 | 477.4 | 13.2 | 0.52 | 59.0 |
HDB20048MW | -A | Ball | 24.0 | 0.33 | 15.84 | 2000 | 10.39 | 367.3 | 7.8 | 0.31 | 52.0 | |
HDB20048LW | -A | Ball | 24.0 | 0.08 | 3.84 | 1260 | 6.56 | 231.9 | 3.1 | 0.12 | 40.0 | |
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |