92*92*25-3MM | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0912UA-3 | Hydraulic | 12 | 6.0 | 0.30 | 3.60 | 4000 | 1.77 | 62.60 | 7.06 | 0.28 | 36.9 | |
HDH0912MA-3 | 9.0 | 0.19 | 2.28 | 3400 | 1.51 | 53.20 | 5.10 | 0.20 | 33.4 | |||
HDH0912LA-3 | 9.0 | 0.16 | 1.92 | 3000 | 1.33 | 47.00 | 4.00 | 0.16 | 30.7 | |||
HDB0912EA-3 | Ball | 6.0 | 0.40 | 4.80 | 4500 | 1.97 | 70.20 | 8.30 | 0.32 | 44.0 | ||
HDB0912UA-3 | 6.0 | 0.30 | 3.60 | 4000 | 1.77 | 62.60 | 7.06 | 0.28 | 36.9 | |||
HDB0912MA-3 | 9.0 | 0.19 | 2.28 | 3400 | 1.51 | 53.20 | 5.10 | 0.20 | 33.4 | |||
HDB0912LA-3 | 9.0 | 0.16 | 1.92 | 3000 | 1.33 | 47.00 | 4.00 | 0.16 | 30.7 | |||
HDH0924UA-3 | Hydraulic | 24 | 12.0 | 0.15 | 3.60 | 4000 | 1.77 | 62.60 | 7.06 | 0.28 | 36.9 | |
HDH0924MA-3 | 18.0 | 0.10 | 2.40 | 3400 | 1.51 | 53.20 | 5.10 | 0.20 | 33.4 | |||
HDH0924LA-3 | 18.0 | 0.08 | 1.92 | 3000 | 1.33 | 47.00 | 4.00 | 0.16 | 30.7 | |||
HDB0924EA-3 | Ball | 12.0 | 0.18 | 4.32 | 4500 | 1.97 | 70.20 | 8.30 | 0.32 | 44.0 | ||
HDB0924UA-3 | 12.0 | 0.15 | 3.60 | 4000 | 1.77 | 62.60 | 7.06 | 0.28 | 36.9 | |||
HDB0924MA-3 | 18.0 | 0.10 | 2.40 | 3400 | 1.51 | 53.20 | 5.10 | 0.20 | 33.4 | |||
HDB0924LA-3 | 18.0 | 0.08 | 1.92 | 3000 | 1.33 | 47.00 | 4.00 | 0.16 | 30.7 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |