80×80×25mm-4 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0812UA-4 | -A | Hydraulic | 12 | 6.0 | 0.28 | 3.36 | 4000 | 1.08 | 38.14 | 5.01 | 0.20 | 33.9 |
HDH0812HA-4 | -A | 6.0 | 0.23 | 2.76 | 3000 | 0.81 | 28.64 | 3.03 | 0.12 | 23.7 | ||
HDH0812MA-4 | 9.0 | 0.16 | 1.92 | 2500 | 0.67 | 23.52 | 2.12 | 0.08 | 17.5 | |||
HDH0812LA-4 | 9.0 | 0.09 | 1.08 | 2000 | 0.53 | 18.65 | 1.31 | 0.05 | 13.5 | |||
HDB0812VA-4 | Ball | 6.0 | 0.55 | 6.60 | 6000 | 1.63 | 57.61 | 10.43 | 0.41 | 43.1 | ||
HDB0812EA-4 | 6.0 | 0.38 | 4.56 | 5000 | 1.34 | 47.24 | 7.44 | 0.29 | 39.7 | |||
HDB0812UA-4 | 6.0 | 0.28 | 3.36 | 4000 | 1.08 | 38.14 | 5.01 | 0.20 | 33.9 | |||
HDB0812HA-4 | 6.0 | 0.23 | 2.76 | 3000 | 0.81 | 28.64 | 3.03 | 0.12 | 23.7 | |||
HDB0812MA-4 | 9.0 | 0.16 | 1.92 | 2500 | 0.67 | 23.52 | 2.12 | 0.08 | 17.5 | |||
HDB0812LA-4 | 9.0 | 0.09 | 1.08 | 2000 | 0.53 | 18.65 | 1.31 | 0.05 | 13.5 | |||
HDH0824UA-4 | Hydraulic | 24 | 12.0 | 0.18 | 4.32 | 4000 | 1.08 | 38.14 | 5.01 | 0.20 | 33.9 | |
HDH0824HA-4 | 12.0 | 0.14 | 3.36 | 3000 | 0.81 | 28.64 | 3.03 | 0.12 | 23.7 | |||
HDH0824MA-4 | 18.0 | 0.09 | 2.16 | 2500 | 0.67 | 23.52 | 2.12 | 0.08 | 17.5 | |||
HDH0824LA-4 | 18.0 | 0.06 | 1.44 | 2000 | 0.53 | 18.65 | 1.31 | 0.05 | 13.5 | |||
HDB0824VA-4 | Ball | 12.0 | 0.35 | 8.40 | 6000 | 1.63 | 57.61 | 10.43 | 0.41 | 43.1 | ||
HDB0824EA-4 | 12.0 | 0.28 | 6.72 | 5000 | 1.34 | 47.24 | 7.44 | 0.29 | 39.7 | |||
HDB0824UA-4 | 12.0 | 0.18 | 4.32 | 4000 | 1.08 | 38.14 | 5.01 | 0.20 | 33.9 | |||
HDB0824HA-4 | 12.0 | 0.14 | 3.36 | 3000 | 0.81 | 28.64 | 3.03 | 0.12 | 23.7 | |||
HDB0824MA-4 | 18.0 | 0.09 | 2.16 | 2500 | 0.67 | 23.52 | 2.12 | 0.08 | 17.5 | |||
HDB0824LA-4 | 18.0 | 0.06 | 1.44 | 2000 | 0.53 | 18.65 | 1.31 | 0.05 | 13.5 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |