80×80×25mm-3 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0805UA-3 | -A | Hydraulic | 4.0 | 0.60 | 3.00 | 3500 | 1.10 | 38.99 | 5.02 | 0.20 | 33.5 | |
HDH0805HA-3 | -A | 5 | 4.0 | 0.45 | 2.25 | 3000 | 0.91 | 32.20 | 3.50 | 0.14 | 30.4 | |
HDH0805MA-3 | 4.0 | 0.25 | 1.25 | 2500 | 0.77 | 27.29 | 2.64 | 0.10 | 27.0 | |||
HDH0805LA-3 | 4.0 | 0.20 | 1.00 | 2000 | 0.64 | 22.64 | 1.82 | 0.07 | 19.7 | |||
HDB0805UA-3 | -A | Ball | 4.0 | 0.60 | 3.00 | 3500 | 1.10 | 38.99 | 5.02 | 0.20 | 33.5 | |
HDB0805HA-3 | -A | 4.0 | 0.45 | 2.25 | 3000 | 0.91 | 32.20 | 3.50 | 0.14 | 30.4 | ||
HDB0805MA-3 | 4.0 | 0.25 | 1.25 | 2500 | 0.77 | 27.29 | 2.64 | 0.10 | 27.0 | |||
HDB0805LA-3 | 4.0 | 0.20 | 1.00 | 2000 | 0.64 | 22.64 | 1.82 | 0.07 | 19.7 | |||
HDH0812HA-3 | Hydraulic | 12 | 5.0 | 0.23 | 2.76 | 3000 | 0.91 | 32.20 | 3.50 | 0.14 | 30.4 | |
HDH0812MA-3 | 5.0 | 0.16 | 1.92 | 2500 | 0.77 | 27.29 | 2.64 | 0.10 | 27.0 | |||
HDH0812LA-3 | 5.0 | 0.09 | 1.08 | 2000 | 0.64 | 22.64 | 1.82 | 0.07 | 19.7 | |||
HDB0812VA-3 | -A | Ball | 6.0 | 0.55 | 6.60 | 5000 | 1.55 | 54.61 | 9.12 | 0.36 | 45.1 | |
HDB0812EA-3 | -A | 6.0 | 0.38 | 4.56 | 4000 | 1.20 | 42.58 | 5.86 | 0.23 | 36.2 | ||
HDB0812UA-3 | -A | 6.0 | 0.28 | 3.36 | 3500 | 1.10 | 38.99 | 5.02 | 0.20 | 33.5 | ||
HDB0812HA-3 | 6.0 | 0.23 | 2.76 | 3000 | 0.91 | 32.20 | 3.50 | 0.14 | 30.4 | |||
HDB0812MA-3 | 9.0 | 0.16 | 1.92 | 2500 | 0.77 | 27.29 | 2.64 | 0.10 | 27.0 | |||
HDB0812LA-3 | 9.0 | 0.09 | 1.08 | 2000 | 0.64 | 22.64 | 1.82 | 0.07 | 19.7 | |||
HDH0824HA-3 | Hydraulic | 24 | 12.0 | 0.14 | 3.36 | 3000 | 0.91 | 32.20 | 3.50 | 0.14 | 30.4 | |
HDH0824MA-3 | 12.0 | 0.09 | 2.16 | 2500 | 0.77 | 27.29 | 2.64 | 0.10 | 27.0 | |||
HDH0824LA-3 | 12.0 | 0.06 | 1.44 | 2000 | 0.64 | 22.64 | 1.82 | 0.07 | 19.7 | |||
HDB0824VA-3 | Ball | 12.0 | 0.35 | 8.40 | 5000 | 1.55 | 54.61 | 9.12 | 0.36 | 45.1 | ||
HDB0824EA-3 | 12.0 | 0.28 | 6.72 | 4000 | 1.20 | 42.58 | 5.86 | 0.23 | 36.2 | |||
HDB0824UA-3 | 12.0 | 0.18 | 4.32 | 3500 | 1.10 | 38.99 | 5.02 | 0.20 | 33.5 | |||
HDB0824HA-3 | 12.0 | 0.14 | 3.36 | 3000 | 0.91 | 32.20 | 3.50 | 0.14 | 30.4 | |||
HDB0824MA-3 | 18.0 | 0.09 | 2.16 | 2500 | 0.77 | 27.29 | 2.64 | 0.10 | 27.0 | |||
HDB0824LA-3 | 18.0 | 0.06 | 1.44 | 2000 | 0.64 | 22.64 | 1.82 | 0.07 | 19.7 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |