80*80*25MM-3 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HYB0812EA-3 | Two Ball | 12 | 6.0 | 0.38 | 4.56 | 4000 | 1.32 | 46.57 | 6.82 | 0.27 | 40.7 | |
HYB0812UA-3 | 6.0 | 0.28 | 3.36 | 3500 | 1.16 | 41.09 | 5.44 | 0.21 | 39.4 | |||
HYB0812HA-3 | 6.0 | 0.23 | 2.76 | 3000 | 0.97 | 34.21 | 4.04 | 0.16 | 35.5 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |