80×80×32MM | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB0812EY | -A | Ball | 12 | 6.0 | 1.00 | 12.00 | 8000 | 2.77 | 97.91 | 22.44 | 0.88 | 54.9 |
HDB0812UY | -A | 6.0 | 0.75 | 9.00 | 7000 | 2.42 | 85.47 | 18.76 | 0.74 | 51.9 | ||
HDB0812HY | -A | 6.0 | 0.50 | 6.00 | 6000 | 2.06 | 72.72 | 14.27 | 0.56 | 46.6 | ||
HDB0812MY | 6.0 | 0.40 | 4.80 | 5000 | 1.66 | 58.74 | 9.94 | 0.39 | 43.4 | |||
HDB0812LY | 9.0 | 0.30 | 3.60 | 4000 | 1.35 | 47.75 | 6.95 | 0.27 | 36.4 | |||
HDB0824EY | Ball | 24 | 12.0 | 0.55 | 13.20 | 8000 | 2.77 | 97.91 | 22.44 | 0.88 | 54.9 | |
HDB0824UY | -A | 12.0 | 0.40 | 9.60 | 7000 | 2.42 | 85.47 | 18.76 | 0.74 | 51.9 | ||
HDB0824HY | -A | 12.0 | 0.30 | 7.20 | 6000 | 2.06 | 72.72 | 14.27 | 0.56 | 46.6 | ||
HDB0824MY | -A | 18.0 | 0.20 | 4.80 | 5000 | 1.66 | 58.74 | 9.94 | 0.39 | 43.4 | ||
HDB0824LY | 18.0 | 0.12 | 2.88 | 4000 | 1.35 | 47.75 | 6.95 | 0.27 | 36.4 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |