80×80×20mm-3 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB0812UC-3 | -A | Ball | 12 | 6.0 | 0.30 | 3.60 | 4500 | 1.60 | 56.68 | 7.32 | 0.29 | 42.0 |
HDB0812HC-3 | 6.0 | 0.23 | 2.76 | 3500 | 1.25 | 44.25 | 4.52 | 0.18 | 35.5 | |||
HDB0812MC-3 | 6.0 | 0.17 | 2.04 | 3000 | 1.06 | 37.37 | 3.27 | 0.13 | 31.9 | |||
HDB0812LC-3 | 9.0 | 0.13 | 1.56 | 2500 | 0.87 | 30.79 | 2.30 | 0.09 | 29.5 | |||
HDB0824UC-3 | -A | Ball | 24 | 12.0 | 0.25 | 6.00 | 4500 | 1.60 | 56.68 | 7.32 | 0.29 | 42.0 |
HDB0824HC-3 | 12.0 | 0.15 | 3.60 | 3500 | 1.25 | 44.25 | 4.52 | 0.18 | 35.5 | |||
HDB0824MC-3 | 12.0 | 0.12 | 2.88 | 3000 | 1.06 | 37.37 | 3.27 | 0.13 | 31.9 | |||
HDB0824LC-3 | 18.0 | 0.10 | 2.40 | 2500 | 0.87 | 30.79 | 2.30 | 0.09 | 29.5 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |