60×60×25mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB0612VA-2 | -A | Ball | 12 | 6.0 | 0.90 | 1.080 | 9000 | 1.23 | 43.40 | 22.61 | 0.89 | 52.3 |
HDB0612EA-2 | -A | 6.0 | 0.70 | 8.40 | 8000 | 1.11 | 39.33 | 18.59 | 0.73 | 49.2 | ||
HDB0612UA-2 | -A | 6.0 | 0.50 | 6.00 | 7000 | 0.95 | 33.61 | 13.53 | 0.53 | 44.7 | ||
HDB0612HA-2 | -A | 6.0 | 0.38 | 4.56 | 6000 | 0.81 | 28.78 | 10.21 | 0.40 | 41.2 | ||
HDB0612MA-2 | 6.0 | 0.27 | 3.24 | 5000 | 0.67 | 23.67 | 6.90 | 0.27 | 36.3 | |||
HDB0612LA-2 | 9.0 | 0.08 | 2.16 | 4000 | 0.53 | 18.66 | 4.43 | 0.17 | 32.4 | |||
HDB0624VA-2 | -A | Ball | 24 | 12.0 | 0.60 | 7.20 | 9000 | 1.23 | 43.40 | 22.61 | 0.89 | 52.3 |
HDB0624EA-2 | -A | 12.0 | 0.45 | 5.40 | 8000 | 1.11 | 39.33 | 18.59 | 0.73 | 49.2 | ||
HDB0624UA-2 | -A | 12.0 | 0.35 | 4.20 | 7000 | 0.95 | 33.61 | 13.53 | 0.53 | 44.7 | ||
HDB0624HA-2 | -A | 12.0 | 0.25 | 3.00 | 6000 | 0.81 | 28.78 | 10.21 | 0.40 | 41.2 | ||
HDB0624MA-2 | 12.0 | 0.18 | 2.16 | 5000 | 0.67 | 23.67 | 6.90 | 0.27 | 36.3 | |||
HDB0624LA-2 | 18.0 | 0.12 | 1.44 | 4000 | 0.53 | 18.66 | 4.43 | 0.17 | 32.4 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |