120×120×25mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH1212EA-2 | -A | Hydraulic | 12 | 5.0 | 0.55 | 6.60 | 3600 | 3.29 | 116.32 | 9.19 | 0.36 | 49.9 |
HDH1212UA-2 | -A | 5.0 | 0.42 | 5.04 | 3200 | 2.94 | 103.76 | 7.61 | 0.30 | 46.8 | ||
HDH1212HA-2 | -A | 5.0 | 0.32 | 3.84 | 2800 | 2.57 | 90.70 | 6.20 | 0.24 | 43.0 | ||
HDH1212MA-2 | 5.0 | 0.24 | 2.88 | 2400 | 2.24 | 79.20 | 4.72 | 0.19 | 39.1 | |||
HDH1212LA-2 | 5.0 | 0.18 | 2.16 | 2000 | 1.85 | 65.38 | 3.29 | 0.13 | 35.5 | |||
HDB1212VA-2 | -A | Ball | 5.0 | 0.80 | 9.60 | 4000 | 3.58 | 126.36 | 10.90 | 0.43 | 52.0 | |
HDB1212EA-2 | -A | 5.0 | 0.55 | 6.60 | 3600 | 3.29 | 116.32 | 9.19 | 0.36 | 49.9 | ||
HDB1212UA-2 | -A | 5.0 | 0.42 | 5.04 | 3200 | 2.94 | 103.76 | 7.61 | 0.30 | 46.8 | ||
HDB1212HA-2 | -A | 5.0 | 0.32 | 3.84 | 2800 | 2.57 | 90.70 | 6.20 | 0.24 | 43.0 | ||
HDB1212MA-2 | 5.0 | 0.24 | 2.88 | 2400 | 2.24 | 79.20 | 4.72 | 0.19 | 39.1 | |||
HDB1212LA-2 | 5.0 | 0.18 | 2.16 | 2000 | 1.85 | 65.38 | 3.29 | 0.13 | 35.5 | |||
HDH1224EA-2 | -A | Hydraulic | 24 | 12.0 | 0.25 | 6.00 | 3600 | 3.29 | 116.32 | 9.19 | 0.36 | 49.9 |
HDH1224UA-2 | -A | 12.0 | 0.20 | 4.80 | 3200 | 2.94 | 103.76 | 7.61 | 0.30 | 46.8 | ||
HDH1224HA-2 | -A | 12.0 | 0.16 | 3.84 | 2800 | 2.57 | 90.70 | 6.20 | 0.24 | 43.0 | ||
HDH1224MA-2 | 12.0 | 0.11 | 2.64 | 2400 | 2.24 | 79.20 | 4.72 | 0.19 | 39.1 | |||
HDH1224LA-2 | 12.0 | 0.08 | 1.92 | 2000 | 1.85 | 65.38 | 3.29 | 0.13 | 35.5 | |||
HDB1224VA-2 | -A | Ball | 12.0 | 0.34 | 8.16 | 4000 | 3.58 | 126.36 | 10.90 | 0.43 | 52.0 | |
HDB1224EA-2 | -A | 12.0 | 0.25 | 6.00 | 3600 | 3.29 | 116.32 | 9.19 | 0.36 | 49.9 | ||
HDB1224UA-2 | -A | 12.0 | 0.20 | 4.80 | 3200 | 2.94 | 103.76 | 7.61 | 0.30 | 46.8 | ||
HDB1224HA-2 | -A | 12.0 | 0.16 | 3.84 | 2800 | 2.57 | 90.70 | 6.20 | 0.24 | 43.0 | ||
HDB1224MA-2 | 12.0 | 0.11 | 2.64 | 2400 | 2.24 | 79.20 | 4.72 | 0.19 | 39.1 | |||
HDB1224LA-2 | 12.0 | 0.08 | 1.92 | 2000 | 1.85 | 65.38 | 3.29 | 0.13 | 35.5 | |||
HDH1248EA-2 | -A | Hydraulic | 48 | 24.0 | 0.25 | 12.00 | 3600 | 3.29 | 116.32 | 9.19 | 0.36 | 49.9 |
HDH1248UA-2 | -A | 24.0 | 0.18 | 8.64 | 3200 | 2.94 | 103.76 | 7.61 | 0.30 | 46.8 | ||
HDH1248HA-2 | -A | 24.0 | 0.14 | 6.72 | 2800 | 2.57 | 90.70 | 6.20 | 0.24 | 43.0 | ||
HDH1248MA-2 | 24.0 | 0.10 | 4.80 | 2400 | 2.24 | 79.20 | 4.72 | 0.19 | 39.1 | |||
HDH1248LA-2 | 24.0 | 0.08 | 3.84 | 2000 | 1.85 | 65.38 | 3.29 | 0.13 | 35.5 | |||
HDB1248VA-2 | -A | Ball | 24.0 | 0.32 | 15.36 | 4000 | 3.58 | 126.36 | 10.90 | 0.43 | 52.0 | |
HDB1248EA-2 | -A | 24.0 | 0.25 | 12.00 | 3600 | 3.29 | 116.32 | 9.19 | 0.36 | 49.9 | ||
HDB1248UA-2 | -A | 24.0 | 0.18 | 8.64 | 3200 | 2.94 | 103.76 | 7.61 | 0.30 | 46.8 | ||
HDB1248HA-2 | -A | 24.0 | 0.14 | 6.72 | 2800 | 2.57 | 90.70 | 6.20 | 0.24 | 43.0 | ||
HDB1248MA-2 | 24.0 | 0.10 | 4.80 | 2400 | 2.24 | 79.20 | 4.72 | 0.19 | 39.1 | |||
HDB1248LA-2 | 24.0 | 0.08 | 3.84 | 2000 | 1.85 | 65.38 | 3.29 | 0.13 | 35.5 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |