254×254X89MM | ||||||||||||
Model | Bearing | Rated Voltage | Voltage Range | Freq. | Current | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Type | System | VAC | VAC | Hz | A | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HAS254110HX | W/T | Ball | 110 | 100-125 | 50/60 | 0.45/0.36 | 1380/1640 | 13.58/15.57 | 480/550 | 6.1/7.1 | 0.24/0.28 | 48/56 |
HAS254110MX | W/T | 100-125 | 50/60 | 0.32/0.28 | 1100/1240 | 10.75/12.74 | 380/450 | 3.0/4.1 | 0.12/0.16 | 41/45 | ||
HAB254220HX | W/T | Ball | 220 | 200-240 | 50/60 | 0.28/0.18 | 1380/1640 | 13.58/15.57 | 480/550 | 6.1/7.1 | 0.24/0.28 | 48/56 |
HAB254220MX | W/T | 200-240 | 50/60 | 0.17/0.15 | 1100/1240 | 10.75/12.74 | 380/450 | 3.0/4.1 | 0.12/0.16 | 41/45 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |