60x60x10mm-1 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HYS0612HG | Sleeve | 12 | 4.0 | 0.34 | 4.08 | 4000 | 0.43 | 15.09 | 2.31 | 0.09 | 29.2 | |
HYS0612MG | 4.0 | 0.18 | 2.16 | 3500 | 0.38 | 13.29 | 1.81 | 0.07 | 26.8 | |||
HYS0612LG | 4.0 | 0.16 | 1.92 | 3000 | 0.31 | 10.84 | 1.26 | 0.05 | 23.0 | |||
HYB0612HG | Two Ball | 12 | 6.0 | 0.34 | 4.08 | 4000 | 0.43 | 15.09 | 2.31 | 0.09 | 29.2 | |
HYB0612MG | 6.0 | 0.18 | 2.16 | 3500 | 0.38 | 13.29 | 1.81 | 0.07 | 26.8 | |||
HYB0612LG | 6.0 | 0.16 | 1.92 | 3000 | 0.31 | 10.84 | 1.26 | 0.05 | 23.0 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |