HC-040 SERIES | |||||||||||||
Model | Bearing | Size(mm) | Rated Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | ||||
Part NO. | System | A | B | C | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HCB4012H090 | Ball | 98 | 108 | 134 | 12 | 0.20 | 2.40 | 3000 | 0.71 | 25 | 3.12 | 0.12 | 35.4 |
HCB4024H090 | 24 | 0.15 | 3.60 | ||||||||||
HCB4012H150 | 160 | 170 | 196 | 12 | 0.25 | 3.00 | 2600 | 1.05 | 37 | 2.74 | 0.11 | 35.4 | |
HCB4024H150 | 24 | 0.20 | 4.80 | ||||||||||
HCB4012H190 | 198 | 208 | 234 | 12 | 0.30 | 3.60 | 2500 | 1.44 | 51 | 2.65 | 0.10 | 36.2 | |
HCB4024H190 | 24 | 0.15 | 3.60 | ||||||||||
HCB4012H240 | 250 | 260 | 286 | 12 | 0.35 | 4.20 | 2500 | 2.09 | 74 | 2.63 | 0.10 | 40.3 | |
HCB4024H240 | 24 | 0.25 | 6.00 | ||||||||||
HCB4012H290 | 300 | 310 | 356 | 12 | 0.55 | 6.60 | 2700 | 2.72 | 96 | 2.44 | 0.10 | 43.4 | |
HCB4024H290 | 24 | 0.35 | 8.40 | ||||||||||
HCB4012H350 | 360 | 370 | 416 | 12 | 0.60 | 7.20 | 2600 | 2.97 | 105 | 2.33 | 0.09 | 44.2 | |
HCB4024H350 | 24 | 0.40 | 9.60 | ||||||||||
HCB4012H420 | 420 | 430 | 460 | 12 | 0.45 | 5.40 | 2200 | 2.52 | 89 | 1.9 | 0.07 | 40.1 | |
HCB4024H420 | 24 | 0.23 | 5.52 | ||||||||||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |