35×35×10mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH3505HG | Hydraulic | 5 | 4.0 | 0.28 | 1.40 | 11000 | 0.18 | 6.53 | 5.72 | 0.23 | 35.1 | |
HDH3505MG | 4.0 | 0.23 | 1.15 | 9000 | 0.15 | 5.30 | 3.70 | 0.15 | 29.9 | |||
HDH3505LG | 4.0 | 0.16 | 0.80 | 7000 | 0.13 | 4.47 | 2.69 | 0.11 | 23.6 | |||
HDB3505HG | Ball | 4.0 | 0.28 | 1.40 | 11000 | 0.18 | 6.53 | 5.72 | 0.23 | 35.1 | ||
HDB3505MG | 4.0 | 0.23 | 1.15 | 9000 | 0.15 | 5.30 | 3.70 | 0.15 | 29.9 | |||
HDB3505LG | 4.0 | 0.16 | 0.80 | 7000 | 0.13 | 4.47 | 2.69 | 0.11 | 23.6 | |||
HDH3512HG | Hydraulic | 12 | 9.0 | 0.16 | 1.92 | 11000 | 0.18 | 6.53 | 5.72 | 0.23 | 35.1 | |
HDH3512MG | 9.0 | 0.12 | 1.44 | 9000 | 0.15 | 5.30 | 3.70 | 0.15 | 29.9 | |||
HDH3512LG | 9.0 | 0.10 | 1.20 | 7000 | 0.13 | 4.47 | 2.69 | 0.11 | 23.6 | |||
HDB3512HG | Ball | 9.0 | 0.16 | 1.92 | 11000 | 0.18 | 6.53 | 5.72 | 0.23 | 35.1 | ||
HDB3512MG | 9.0 | 0.12 | 1.44 | 9000 | 0.15 | 5.30 | 3.70 | 0.15 | 29.9 | |||
HDB3512LG | 9.0 | 0.10 | 1.20 | 7000 | 0.13 | 4.47 | 2.69 | 0.11 | 23.6 | |||
HDH3524HG | Hydraulic | 24 | 12.0 | 0.10 | 2.40 | 11000 | 0.18 | 6.53 | 5.72 | 0.23 | 35.1 | |
HDH3524MG | 12.0 | 0.08 | 1.92 | 9000 | 0.15 | 5.30 | 3.70 | 0.15 | 29.9 | |||
HDH3524LG | 12.0 | 0.06 | 1.44 | 7000 | 0.13 | 4.47 | 2.69 | 0.11 | 23.6 | |||
HDB3524HG | Ball | 12.0 | 0.10 | 2.40 | 11000 | 0.18 | 6.53 | 5.72 | 0.23 | 35.1 | ||
HDB3524MG | 12.0 | 0.08 | 1.92 | 9000 | 0.15 | 5.30 | 3.70 | 0.15 | 29.9 | |||
HDB3524LG | 12.0 | 0.06 | 1.44 | 7000 | 0.13 | 4.47 | 2.69 | 0.11 | 23.6 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |