50×50×10mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0505EG | -A | Sleeve | 5 | 4.0 | 0.30 | 1.50 | 7500 | 0.31 | 10.97 | 5.53 | 0.22 | 35.7 |
HDS0505UG | 4.0 | 0.25 | 1.25 | 6500 | 0.27 | 9.44 | 4.42 | 0.17 | 29.9 | |||
HDS0505HG | 4.0 | 0.22 | 1.10 | 6000 | 0.25 | 8.74 | 3.79 | 0.15 | 26.8 | |||
HDS0505MG | 4.0 | 0.20 | 1.00 | 5500 | 0.23 | 8.17 | 3.31 | 0.13 | 25.3 | |||
HDS0505LG | 4.0 | 0.16 | 0.80 | 4500 | 0.18 | 6.35 | 2.14 | 0.08 | 22.6 | |||
HDB0505EG | -A | Ball | 4.0 | 0.30 | 1.50 | 7500 | 0.31 | 10.97 | 5.53 | 0.22 | 35.7 | |
HDB0505UG | 4.0 | 0.25 | 1.25 | 6500 | 0.27 | 9.44 | 4.42 | 0.17 | 29.9 | |||
HDB0505HG | 4.0 | 0.22 | 1.10 | 6000 | 0.25 | 8.74 | 3.79 | 0.15 | 26.8 | |||
HDB0505MG | 4.0 | 0.20 | 1.00 | 5500 | 0.23 | 8.17 | 3.31 | 0.13 | 25.3 | |||
HDB0505LG | 4.0 | 0.16 | 0.80 | 4500 | 0.18 | 6.35 | 2.14 | 0.08 | 22.6 | |||
HDS0512EG | -A | Sleeve | 12 | 7.0 | 0.24 | 2.88 | 7500 | 0.31 | 10.97 | 5.53 | 0.22 | 35.7 |
HDS0512UG | 7.0 | 0.20 | 2.40 | 6500 | 0.27 | 9.44 | 4.42 | 0.17 | 29.9 | |||
HDS0512HG | 7.0 | 0.15 | 1.80 | 6000 | 0.25 | 8.74 | 3.79 | 0.15 | 26.8 | |||
HDS0512MG | 7.0 | 0.10 | 1.20 | 5500 | 0.23 | 8.17 | 3.31 | 0.13 | 25.3 | |||
HDS0512LG | 9.0 | 0.08 | 0.96 | 4500 | 0.18 | 6.35 | 2.14 | 0.08 | 22.6 | |||
HDB0512EG | -A | Ball | 7.0 | 0.24 | 2.88 | 7500 | 0.31 | 10.97 | 5.53 | 0.22 | 35.7 | |
HDB0512UG | 7.0 | 0.20 | 2.40 | 6500 | 0.27 | 9.44 | 4.42 | 0.17 | 29.9 | |||
HDB0512HG | 7.0 | 0.15 | 1.80 | 6000 | 0.25 | 8.74 | 3.79 | 0.15 | 26.8 | |||
HDB0512MG | 7.0 | 0.10 | 1.20 | 5500 | 0.23 | 8.17 | 3.31 | 0.13 | 25.3 | |||
HDB0512LG | 9.0 | 0.08 | 0.96 | 4500 | 0.18 | 6.35 | 2.14 | 0.08 | 22.6 | |||
HDS0524EG | -A | Sleeve | 24 | 12.0 | 0.15 | 3.60 | 7500 | 0.31 | 10.97 | 5.53 | 0.22 | 35.7 |
HDS0524UG | 12.0 | 0.12 | 2.88 | 6500 | 0.27 | 9.44 | 4.42 | 0.17 | 29.9 | |||
HDS0524HG | 12.0 | 0.10 | 2.40 | 6000 | 0.25 | 8.74 | 3.79 | 0.15 | 26.8 | |||
HDS0524MG | 12.0 | 0.09 | 2.16 | 5500 | 0.23 | 8.17 | 3.31 | 0.13 | 25.3 | |||
HDS0524LG | 12.0 | 0.06 | 1.44 | 4500 | 0.18 | 6.35 | 2.14 | 0.08 | 22.6 | |||
HDB0524EG | -A | Ball | 12.0 | 0.15 | 3.60 | 7500 | 0.31 | 10.97 | 5.53 | 0.22 | 35.7 | |
HDB0524UG | 12.0 | 0.12 | 2.88 | 6500 | 0.27 | 9.44 | 4.42 | 0.17 | 29.9 | |||
HDB0524HG | 12.0 | 0.10 | 2.40 | 6000 | 0.25 | 8.74 | 3.79 | 0.15 | 26.8 | |||
HDB0524MG | 12.0 | 0.09 | 2.16 | 5500 | 0.23 | 8.17 | 3.31 | 0.13 | 25.3 | |||
HDB0524LG | 12.0 | 0.06 | 1.44 | 4500 | 0.18 | 6.35 | 2.14 | 0.08 | 22.6 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |