80×80×10mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0805MG | Sleeve | 5 | 4.0 | 0.25 | 1.25 | 2200 | 0.51 | 18.00 | 1.14 | 0.04 | 21.3 | |
HDS0805LG | 4.0 | 0.20 | 1.00 | 1800 | 0.43 | 15.02 | 0.83 | 0.03 | 18.9 | |||
HDB0805MG | Ball | 4.0 | 0.25 | 1.25 | 2200 | 0.51 | 18.00 | 1.14 | 0.04 | 21.3 | ||
HDB0805LG | 4.0 | 0.20 | 1.00 | 1800 | 0.43 | 15.02 | 0.83 | 0.03 | 18.9 | |||
HDS0812UG | -A | Sleeve | 12 | 6.0 | 0.30 | 3.60 | 3500 | 0.76 | 26.86 | 2.49 | 0.10 | 30.9 |
HDS0812HG | 6.0 | 0.20 | 2.40 | 3000 | 0.69 | 24.28 | 1.97 | 0.08 | 27.4 | |||
HDS0812MG | 6.0 | 0.15 | 1.80 | 2500 | 0.58 | 20.49 | 1.45 | 0.06 | 23.9 | |||
HDS0812LG | 6.0 | 0.10 | 1.20 | 2000 | 0.46 | 16.13 | 0.93 | 0.04 | 20.4 | |||
HDB0812UG | -A | Ball | 6.0 | 0.30 | 3.60 | 3500 | 0.76 | 26.86 | 2.49 | 0.10 | 30.9 | |
HDB0812HG | 6.0 | 0.20 | 2.40 | 3000 | 0.69 | 24.28 | 1.97 | 0.08 | 27.4 | |||
HDB0812MG | 6.0 | 0.15 | 1.80 | 2500 | 0.58 | 20.49 | 1.45 | 0.06 | 23.9 | |||
HDB0812LG | 6.0 | 0.10 | 1.20 | 2000 | 0.46 | 16.13 | 0.93 | 0.04 | 20.4 | |||
HDS0824HG | Sleeve | 24 | 12.0 | 0.12 | 2.88 | 3000 | 0.69 | 24.28 | 1.97 | 0.08 | 27.4 | |
HDS0824MG | 12.0 | 0.08 | 1.92 | 2500 | 0.58 | 20.49 | 1.45 | 0.06 | 23.9 | |||
HDS0824LG | 12.0 | 0.06 | 1.44 | 2000 | 0.46 | 16.13 | 0.93 | 0.04 | 20.4 | |||
HDB0824HG | Ball | 12.0 | 0.12 | 2.88 | 3000 | 0.69 | 24.28 | 1.97 | 0.08 | 27.4 | ||
HDB0824MG | 12.0 | 0.08 | 1.92 | 2500 | 0.58 | 20.49 | 1.45 | 0.06 | 23.9 | |||
HDB0824LG | 12.0 | 0.06 | 1.44 | 2000 | 0.46 | 16.13 | 0.93 | 0.04 | 20.4 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |