80×80×15mm-1 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0812HD-1 | Sleeve | 12 | 5.0 | 0.25 | 3.00 | 3000 | 0.96 | 34.04 | 3.05 | 0.12 | 37.3 | |
HDS0812MD-1 | 5.0 | 0.17 | 2.04 | 2500 | 0.80 | 28.36 | 2.21 | 0.09 | 29.3 | |||
HDS0812LD-1 | 5.0 | 0.09 | 1.08 | 2000 | 0.66 | 23.32 | 1.47 | 0.06 | 25.0 | |||
HDB0812UD-1 | Ball | 5.0 | 0.30 | 3.60 | 4000 | 1.32 | 46.65 | 5.46 | 0.21 | 42.6 | ||
HDB0812HD-1 | -A | 5.0 | 0.25 | 3.00 | 3000 | 0.96 | 34.04 | 3.05 | 0.12 | 37.3 | ||
HDB0812MD-1 | 5.0 | 0.17 | 2.04 | 2500 | 0.80 | 28.36 | 2.21 | 0.09 | 29.3 | |||
HDB0812LD-1 | 5.0 | 0.09 | 1.08 | 2000 | 0.66 | 23.32 | 1.47 | 0.06 | 25.0 | |||
HDS0824HD-1 | Sleeve | 24 | 12.0 | 0.13 | 3.12 | 3000 | 0.96 | 34.04 | 3.05 | 0.12 | 37.3 | |
HDS0824MD-1 | 12.0 | 0.10 | 2.40 | 2500 | 0.80 | 28.36 | 2.21 | 0.09 | 29.3 | |||
HDS0824LD-1 | 12.0 | 0.06 | 1.44 | 2000 | 0.66 | 23.32 | 1.47 | 0.06 | 25.0 | |||
HDB0824UD-1 | -A | Ball | 12.0 | 0.20 | 4.80 | 4000 | 1.32 | 46.65 | 5.46 | 0.21 | 42.6 | |
HDB0824HD-1 | -A | 12.0 | 0.13 | 3.12 | 3000 | 0.96 | 34.04 | 3.05 | 0.12 | 37.3 | ||
HDB0824MD-1 | 12.0 | 0.10 | 2.40 | 2500 | 0.80 | 28.36 | 2.21 | 0.09 | 29.3 | |||
HDB0824LD-1 | 12.0 | 0.06 | 1.44 | 2000 | 0.66 | 23.32 | 1.47 | 0.06 | 25.0 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |