80×80×20mm-1 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0812UC-1 | Sleeve | 12 | 5.0 | 0.30 | 3.60 | 4500 | 1.32 | 46.57 | 7.00 | 0.28 | 43.5 | |
HDS0812HC-1 | 5.0 | 0.23 | 2.76 | 3500 | 1.04 | 36.84 | 4.70 | 0.19 | 38.0 | |||
HDS0812MC-1 | 5.0 | 0.17 | 2.04 | 3000 | 0.89 | 31.32 | 3.39 | 0.13 | 34.0 | |||
HDS0812LC-1 | 5.0 | 0.13 | 1.56 | 2500 | 0.73 | 25.84 | 2.39 | 0.09 | 31.5 | |||
HDB0812UC-1 | Ball | 5.0 | 0.30 | 3.60 | 4500 | 1.32 | 46.57 | 7.00 | 0.28 | 43.5 | ||
HDB0812HC-1 | 5.0 | 0.23 | 2.76 | 3500 | 1.04 | 36.84 | 4.70 | 0.19 | 38.0 | |||
HDB0812MC-1 | 5.0 | 0.17 | 2.04 | 3000 | 0.89 | 31.32 | 3.39 | 0.13 | 34.0 | |||
HDB0812LC-1 | 5.0 | 0.13 | 1.56 | 2500 | 0.73 | 25.84 | 2.39 | 0.09 | 31.5 | |||
HDS0824UC-1 | -A | Sleeve | 24 | 12.0 | 0.25 | 6.00 | 4500 | 1.32 | 46.57 | 7.00 | 0.28 | 43.5 |
HDS0824HC-1 | 12.0 | 0.15 | 3.60 | 3500 | 1.04 | 36.84 | 4.70 | 0.19 | 38.0 | |||
HDS0824MC-1 | 12.0 | 0.12 | 2.88 | 3000 | 0.89 | 31.32 | 3.39 | 0.13 | 34.0 | |||
HDS0824LC-1 | 12.0 | 0.10 | 2.40 | 2500 | 0.73 | 25.84 | 2.39 | 0.09 | 31.5 | |||
HDB0824UC-1 | -A | Ball | 12.0 | 0.25 | 6.00 | 4500 | 1.32 | 46.57 | 7.00 | 0.28 | 43.5 | |
HDB0824HC-1 | 12.0 | 0.15 | 3.60 | 3500 | 1.04 | 36.84 | 4.70 | 0.19 | 38.0 | |||
HDB0824MC-1 | 12.0 | 0.12 | 2.88 | 3000 | 0.89 | 31.32 | 3.39 | 0.13 | 34.0 | |||
HDB0824LC-1 | 12.0 | 0.10 | 2.40 | 2500 | 0.73 | 25.84 | 2.39 | 0.09 | 31.5 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |