80×80×25mm-1 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0805UA | -A | Hydraulic | 5 | 4.0 | 0.60 | 3.00 | 3500 | 1.16 | 41.09 | 5.44 | 0.21 | 39.4 |
HDH0805HA | -A | 4.0 | 0.45 | 2.25 | 3000 | 0.97 | 34.21 | 4.04 | 0.16 | 35.5 | ||
HDH0805MA | 4.0 | 0.25 | 1.25 | 2500 | 0.83 | 29.24 | 2.82 | 0.11 | 31.3 | |||
HDH0805LA | 4.0 | 0.20 | 1.00 | 2000 | 0.74 | 26.23 | 2.17 | 0.09 | 29.7 | |||
HDB0805UA | -A | Ball | 4.0 | 0.60 | 3.00 | 3500 | 1.16 | 41.09 | 5.44 | 0.21 | 39.4 | |
HDB0805HA | -A | 4.0 | 0.45 | 2.25 | 3000 | 0.97 | 34.21 | 4.04 | 0.16 | 35.5 | ||
HDB0805MA | 4.0 | 0.25 | 1.25 | 2500 | 0.83 | 29.24 | 2.82 | 0.11 | 31.3 | |||
HDB0805LA | 4.0 | 0.20 | 1.00 | 2000 | 0.74 | 26.23 | 2.17 | 0.09 | 29.7 | |||
HDH0812HA | Hydraulic | 12 | 5.0 | 0.23 | 2.76 | 3000 | 0.97 | 34.21 | 4.04 | 0.16 | 35.5 | |
HDH0812MA | 5.0 | 0.16 | 1.92 | 2500 | 0.83 | 29.24 | 2.82 | 0.11 | 31.3 | |||
HDH0812LA | 5.0 | 0.09 | 1.08 | 2000 | 0.74 | 26.23 | 2.17 | 0.09 | 29.7 | |||
HDB0812VA | -A | Ball | 5.0 | 0.55 | 6.60 | 5000 | 1.66 | 58.54 | 10.34 | 0.41 | 48.1 | |
HDB0812EA | -A | 5.0 | 0.38 | 4.56 | 4000 | 1.32 | 46.57 | 6.82 | 0.27 | 40.7 | ||
HDB0812UA | -A | 5.0 | 0.28 | 3.36 | 3500 | 1.16 | 41.09 | 5.44 | 0.21 | 39.4 | ||
HDB0812HA | 5.0 | 0.23 | 2.76 | 3000 | 0.97 | 34.21 | 4.04 | 0.16 | 35.5 | |||
HDB0812MA | 5.0 | 0.16 | 1.92 | 2500 | 0.83 | 29.24 | 2.82 | 0.11 | 31.3 | |||
HDB0812LA | 5.0 | 0.09 | 1.08 | 2000 | 0.74 | 26.23 | 2.17 | 0.09 | 29.7 | |||
HDH0824HA | Hydraulic | 24 | 12.0 | 0.14 | 3.36 | 3000 | 0.97 | 34.21 | 4.04 | 0.16 | 35.5 | |
HDH0824MA | 12.0 | 0.09 | 2.16 | 2500 | 0.83 | 29.24 | 2.82 | 0.11 | 31.3 | |||
HDH0824LA | 12.0 | 0.06 | 1.44 | 2000 | 0.74 | 26.23 | 2.17 | 0.09 | 29.7 | |||
HDB0824EA | -A | Ball | 12.0 | 0.28 | 6.72 | 4000 | 1.32 | 46.57 | 6.82 | 0.27 | 40.7 | |
HDB0824UA | -A | 12.0 | 0.18 | 4.32 | 3500 | 1.16 | 41.09 | 5.44 | 0.21 | 39.4 | ||
HDB0824HA | 12.0 | 0.14 | 3.36 | 3000 | 0.97 | 34.21 | 4.04 | 0.16 | 35.5 | |||
HDB0824MA | 12.0 | 0.09 | 2.16 | 2500 | 0.83 | 29.24 | 2.82 | 0.11 | 31.3 | |||
HDB0824LA | 12.0 | 0.06 | 1.44 | 2000 | 0.74 | 26.23 | 2.17 | 0.09 | 29.7 | |||
HDH0848HA | -A | Hydraulic | 48 | 24.0 | 0.08 | 3.84 | 3000 | 1.01 | 35.57 | 4.28 | 0.17 | 35.5 |
HDH0848MA | -A | 24.0 | 0.06 | 2.88 | 2500 | 0.83 | 29.24 | 3.26 | 0.13 | 31.3 | ||
HDH0848LA | -A | 24.0 | 0.04 | 1.92 | 2000 | 0.69 | 24.47 | 2.27 | 0.09 | 29.7 | ||
HDB0848EA | -A | Ball | 24.0 | 0.10 | 4.80 | 4000 | 1.32 | 46.57 | 6.82 | 0.27 | 40.7 | |
HDB0848UA | -A | 24.0 | 0.09 | 4.32 | 3500 | 1.16 | 41.09 | 5.44 | 0.21 | 39.4 | ||
HDB0848HA | -A | 24.0 | 0.08 | 3.84 | 3000 | 0.97 | 34.21 | 4.04 | 0.16 | 35.5 | ||
HDB0848MA | -A | 24.0 | 0.06 | 2.88 | 2500 | 0.83 | 29.24 | 2.82 | 0.11 | 31.3 | ||
HDB0848LA | -A | 24.0 | 0.04 | 1.92 | 2000 | 0.74 | 26.23 | 2.17 | 0.09 | 29.7 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |