140×140×25mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS1412HA | Sleeve | 12 | 5.0 | 0.68 | 8.16 | 2500 | 2.81 | 99.24 | 3.51 | 0.14 | 41.0 | |
HDS1412MA | 5.0 | 0.39 | 4.68 | 2000 | 2.25 | 79.39 | 2.25 | 0.09 | 35.7 | |||
HDS1412LA | 5.0 | 0.19 | 2.28 | 1500 | 1.80 | 63.51 | 1.44 | 0.06 | 31.0 | |||
HDB1412HA | Ball | 5.0 | 0.68 | 8.16 | 2500 | 2.81 | 99.24 | 3.51 | 0.14 | 41.0 | ||
HDB1412MA | 5.0 | 0.39 | 4.68 | 2000 | 2.25 | 79.39 | 2.25 | 0.09 | 35.7 | |||
HDB1412LA | 5.0 | 0.19 | 2.28 | 1500 | 1.80 | 63.51 | 1.44 | 0.06 | 31.0 | |||
HDS1424HA | Sleeve | 24 | 12.0 | 0.33 | 7.92 | 2500 | 2.81 | 99.24 | 3.51 | 0.14 | 41.0 | |
HDS1424MA | 12.0 | 0.18 | 4.32 | 2000 | 2.25 | 79.39 | 2.25 | 0.09 | 35.7 | |||
HDS1424LA | 12.0 | 0.11 | 2.64 | 1500 | 1.80 | 63.51 | 1.44 | 0.06 | 31.0 | |||
HDB1424HA | Ball | 12.0 | 0.33 | 7.92 | 2500 | 2.81 | 99.24 | 3.51 | 0.14 | 41.0 | ||
HDB1424MA | 12.0 | 0.18 | 4.32 | 2000 | 2.25 | 79.39 | 2.25 | 0.09 | 35.7 | |||
HDB1424LA | 12.0 | 0.11 | 2.64 | 1500 | 1.80 | 63.51 | 1.44 | 0.06 | 31.0 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |