172×150×51mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB1712HU | -A | Ball | 12 | 5.0 | 2.60 | 31.20 | 3000 | 5.70 | 201.47 | 10.78 | 0.42 | 52.0 |
HDB1712MU | -A | 5.0 | 0.85 | 10.20 | 2000 | 3.80 | 134.31 | 7.19 | 0.28 | 40.3 | ||
HDB1724HU | -A | Ball | 24 | 12.0 | 1.30 | 31.20 | 3000 | 5.70 | 201.47 | 10.78 | 0.42 | 52.0 |
HDB1724MU | -A | 12.0 | 0.30 | 7.20 | 2000 | 3.80 | 134.31 | 7.19 | 0.28 | 40.3 | ||
HDB1748HU | -A | Ball | 48 | 24.0 | 0.65 | 31.20 | 3000 | 5.70 | 201.47 | 10.78 | 0.42 | 52.0 |
HDB1748MU | -A | 24.0 | 0.16 | 7.68 | 2000 | 3.80 | 134.31 | 7.19 | 0.28 | 40.3 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |