現(xiàn)在人們駕駛汽車時(shí),會(huì)發(fā)現(xiàn)車上增加了很多諸如:油耗顯示、ABS、ASR、EBA、ESP、安全氣囊、空氣凈化器、車內(nèi)溫濕度控制、CD/DVD播放機(jī)、GPS導(dǎo)航儀、電動(dòng)門窗、電動(dòng)后視鏡、電動(dòng)座椅記憶調(diào)節(jié)、LED車燈、自適應(yīng)巡航,電子產(chǎn)品目前在整車成本中所占比例普遍為23%--30%,在高檔豪華轎車上占到50%-60%。今后汽車的發(fā)展將由汽車電子技術(shù)驅(qū)動(dòng),可能人們駕駛汽車的感覺就像在操作一臺(tái)復(fù)雜的電子設(shè)備。
不良的散熱設(shè)計(jì)將嚴(yán)重危及電子產(chǎn)品的可靠度、安全性、耐久性,也會(huì)在行駛中產(chǎn)生不良的噪音與振動(dòng),進(jìn)而影響汽車制造商的產(chǎn)品保固維修與汽車質(zhì)量滿意度等問(wèn)題。海星和采用最好的NMB軸承,結(jié)合高安全性、高可靠度、高效能產(chǎn)品特色,并通過(guò)FCC、CCC、CE等多個(gè)認(rèn)證,滿足客戶高質(zhì)量要求。
97×97×33MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBB9712UZ | -A | Ball | 12 | 1.35 | 16.20 | 5000 | 0.63 | 22.12 | 23.03 | 0.91 | 54.3 |
HBB9712HZ | -A | 1.10 | 13.20 | 4000 | 0.52 | 18.41 | 15.31 | 0.60 | 49.7 | ||
HBB9712MZ | -A | 0.90 | 10.80 | 3600 | 0.46 | 16.30 | 11.65 | 0.46 | 47.0 | ||
HBB9712LZ | -A | 0.60 | 7.20 | 3200 | 0.42 | 14.73 | 8.99 | 0.35 | 43.9 | ||
HBB9724UZ | -A | Ball | 24 | 0.85 | 20.40 | 5000 | 0.63 | 22.12 | 23.03 | 0.91 | 54.3 |
HBB9724HZ | -A | 0.60 | 14.40 | 4000 | 0.52 | 18.41 | 15.31 | 0.60 | 49.7 | ||
HBB9724MZ | -A | 0.45 | 10.80 | 3600 | 0.46 | 16.30 | 11.65 | 0.46 | 47.0 | ||
HBB9724LZ | -A | 0.30 | 7.20 | 3200 | 0.42 | 14.73 | 8.99 | 0.35 | 43.9 |
120×120×32MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBS1212HY | -A | Sleeve | 12 | 1.10 | 13.20 | 2800 | 0.66 | 23.36 | 17.29 | 0.68 | 48.5 |
HBS1212MY | -A | 0.85 | 10.20 | 2500 | 0.62 | 22.05 | 15.94 | 0.63 | 45.9 | ||
HBS1212LY | -A | 0.45 | 5.40 | 2100 | 0.42 | 14.90 | 10.32 | 0.41 | 41.1 | ||
HBB1212UY | -A | Ball | 1.40 | 16.80 | 3100 | 0.76 | 26.91 | 20.94 | 0.82 | 51.2 | |
HBB1212HY | -A | 1.10 | 13.20 | 2800 | 0.66 | 23.36 | 17.29 | 0.68 | 48.5 | ||
HBB1212MY | -A | 0.85 | 10.20 | 2500 | 0.62 | 22.05 | 15.94 | 0.63 | 45.9 | ||
HBB1212LY | -A | 0.45 | 5.40 | 2100 | 0.42 | 14.90 | 10.32 | 0.41 | 41.1 | ||
HBS1224HY | -A | Sleeve | 24 | 0.55 | 13.20 | 2800 | 0.66 | 23.36 | 17.29 | 0.68 | 48.5 |
HBS1224MY | -A | 0.45 | 10.80 | 2500 | 0.62 | 22.05 | 15.94 | 0.63 | 45.9 | ||
HBS1224LY | -A | 0.30 | 7.20 | 2100 | 0.42 | 14.90 | 10.32 | 0.41 | 41.1 | ||
HBB1224UY | -A | Ball | 0.72 | 17.28 | 3100 | 0.76 | 26.91 | 20.94 | 0.82 | 51.2 | |
HBB1224HY | -A | 0.55 | 13.20 | 2800 | 0.66 | 23.36 | 17.29 | 0.68 | 48.5 | ||
HBB1224MY | -A | 0.45 | 10.80 | 2500 | 0.62 | 22.05 | 15.94 | 0.63 | 45.9 | ||
HBB1224LY | -A | 0.30 | 7.20 | 2100 | 0.42 | 14.90 | 10.32 | 0.41 | 41.1 | ||
HBS1248HY | -A | Sleeve | 48 | 0.35 | 16.80 | 2800 | 0.66 | 23.36 | 17.29 | 0.68 | 48.5 |
HBS1248MY | -A | 0.24 | 11.52 | 2500 | 0.62 | 22.05 | 15.94 | 0.63 | 45.9 | ||
HBS1248LY | -A | 0.18 | 8.64 | 2100 | 0.42 | 14.90 | 10.32 | 0.41 | 41.1 | ||
HBB1248HY | -A | Ball | 0.35 | 16.80 | 2800 | 0.66 | 23.36 | 17.29 | 0.68 | 48.5 | |
HBB1248MY | -A | 0.24 | 11.52 | 2500 | 0.62 | 22.05 | 15.94 | 0.63 | 45.9 | ||
HBB1248LY | -A | 0.18 | 8.64 | 2100 | 0.42 | 14.90 | 10.32 | 0.41 | 41.1 |
120×120×25MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH1212HA | -A | Hydraulic | 12 | 0.32 | 3.84 | 2300 | 2.19 | 77.30 | 3.25 | 0.13 | 39.0 |
HDH1212MA | 0.24 | 2.88 | 2000 | 1.73 | 61.09 | 2.14 | 0.08 | 35.5 | |||
HDH1212LA | 0.18 | 2.16 | 1700 | 1.62 | 57.31 | 1.60 | 0.06 | 32.7 | |||
HDB1212UA | -A | Ball | 0.42 | 5.04 | 2800 | 2.73 | 96.51 | 4.70 | 0.19 | 44.4 | |
HDB1212HA | -A | 0.32 | 3.84 | 2300 | 2.19 | 77.30 | 3.25 | 0.13 | 39.0 | ||
HDB1212MA | 0.24 | 2.88 | 2000 | 1.73 | 61.09 | 2.14 | 0.08 | 35.5 | |||
HDB1212LA | 0.18 | 2.16 | 1700 | 1.62 | 57.31 | 1.60 | 0.06 | 32.7 | |||
HDH1224HA | Hydraulic | 24 | 0.20 | 4.80 | 2300 | 2.19 | 77.30 | 3.25 | 0.13 | 39.0 | |
HDH1224MA | 0.15 | 3.60 | 2000 | 1.73 | 61.09 | 2.14 | 0.08 | 35.5 | |||
HDH1224LA | 0.12 | 2.88 | 1700 | 1.62 | 57.31 | 1.60 | 0.06 | 32.7 | |||
HDB1224UA | -A | Ball | 0.30 | 7.20 | 2800 | 2.73 | 96.51 | 4.70 | 0.19 | 44.4 | |
HDB1224HA | 0.20 | 4.80 | 2300 | 2.19 | 77.30 | 3.25 | 0.13 | 39.0 | |||
HDB1224MA | 0.15 | 3.60 | 2000 | 1.73 | 61.09 | 2.14 | 0.08 | 35.5 | |||
HDB1224LA | 0.12 | 2.88 | 1700 | 1.62 | 57.31 | 1.60 | 0.06 | 32.7 |