投影儀應(yīng)用解決方案
近年來,投影儀廣泛應(yīng)用于辦公室、娛樂場所、家用和學(xué)校等地方,為更好的優(yōu)化用戶體驗(yàn),投影儀產(chǎn)品不斷地演變,然而在提升功能的同時(shí),必須有效排熱,保持穩(wěn)定的溫度,確保工作效率。
海星和使用防阻微塵磁浮馬達(dá),隔絕細(xì)微粉塵,展現(xiàn)薄型化、高效能、低功耗、低振動(dòng)、低噪音、長壽命等優(yōu)異特性,像是海星和4010這款直流風(fēng)扇型號就符合投影儀產(chǎn)品的高效節(jié)能、質(zhì)量過硬的散熱需求。。
40×40×10MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0405UG | Hydraulic | 5 | 0.22 | 1.10 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |
HDH0405HG | 0.17 | 0.85 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDH0405MG | 0.11 | 0.55 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDH0405LG | 0.08 | 0.40 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDB0405UG | Ball | 0.22 | 1.10 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | ||
HDB0405HG | 0.17 | 0.85 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDB0405MG | 0.11 | 0.55 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDB0405LG | 0.08 | 0.40 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDH0412EG | Hydraulic | 12 | 0.15 | 1.80 | 8000 | 0.20 | 7.07 | 6.20 | 0.24 | 34.3 | |
HDH0412UG | 0.12 | 1.44 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |||
HDH0412HG | 0.10 | 1.20 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDH0412MG | 0.08 | 0.96 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDH0412LG | 0.07 | 0.84 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDB0412EG | Ball | 0.15 | 1.80 | 8000 | 0.20 | 7.07 | 6.20 | 0.24 | 34.3 | ||
HDB0412UG | 0.12 | 1.44 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |||
HDB0412HG | 0.10 | 1.20 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDB0412MG | 0.08 | 0.96 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDB0412LG | 0.07 | 0.84 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDH0424EG | Hydraulic | 24 | 0.07 | 1.68 | 8000 | 0.20 | 7.07 | 6.20 | 0.24 | 34.3 | |
HDH0424UG | 0.06 | 1.44 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |||
HDH0424HG | 0.05 | 1.20 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDH0424MG | 0.04 | 0.96 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDH0424LG | 0.03 | 0.72 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDB0424EG | Ball | 0.07 | 1.68 | 8000 | 0.20 | 7.07 | 6.20 | 0.24 | 34.3 | ||
HDB0424UG | 0.06 | 1.44 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |||
HDB0424HG | 0.05 | 1.20 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDB0424MG | 0.04 | 0.96 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDB0424LG | 0.03 | 0.72 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 |
50×50×10MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0505EG | -A | Sleeve | 5 | 0.30 | 1.50 | 7500 | 0.31 | 10.97 | 5.53 | 0.22 | 35.7 |
HDS0505UG | 0.25 | 1.25 | 6500 | 0.27 | 9.44 | 4.42 | 0.17 | 29.9 | |||
HDS0505HG | 0.22 | 1.10 | 6000 | 0.25 | 8.74 | 3.79 | 0.15 | 26.8 | |||
HDS0505MG | 0.20 | 1.00 | 5500 | 0.23 | 8.17 | 3.31 | 0.13 | 25.3 | |||
HDS0505LG | 0.16 | 0.80 | 4500 | 0.18 | 6.35 | 2.14 | 0.08 | 22.6 | |||
HDB0505EG | -A | Ball | 0.30 | 1.50 | 7500 | 0.31 | 10.97 | 5.53 | 0.22 | 35.7 | |
HDB0505UG | 0.25 | 1.25 | 6500 | 0.27 | 9.44 | 4.42 | 0.17 | 29.9 | |||
HDB0505HG | 0.22 | 1.10 | 6000 | 0.25 | 8.74 | 3.79 | 0.15 | 26.8 | |||
HDB0505MG | 0.20 | 1.00 | 5500 | 0.23 | 8.17 | 3.31 | 0.13 | 25.3 | |||
HDB0505LG | 0.16 | 0.80 | 4500 | 0.18 | 6.35 | 2.14 | 0.08 | 22.6 | |||
HDS0512EG | -A | Sleeve | 12 | 0.24 | 2.88 | 7500 | 0.31 | 10.97 | 5.53 | 0.22 | 35.7 |
HDS0512UG | 0.20 | 2.40 | 6500 | 0.27 | 9.44 | 4.42 | 0.17 | 29.9 | |||
HDS0512HG | 0.15 | 1.80 | 6000 | 0.25 | 8.74 | 3.79 | 0.15 | 26.8 | |||
HDS0512MG | 0.10 | 1.20 | 5500 | 0.23 | 8.17 | 3.31 | 0.13 | 25.3 | |||
HDS0512LG | 0.08 | 0.96 | 4500 | 0.18 | 6.35 | 2.14 | 0.08 | 22.6 | |||
HDB0512EG | -A | Ball | 0.24 | 2.88 | 7500 | 0.31 | 10.97 | 5.53 | 0.22 | 35.7 | |
HDB0512UG | 0.20 | 2.40 | 6500 | 0.27 | 9.44 | 4.42 | 0.17 | 29.9 | |||
HDB0512HG | 0.15 | 1.80 | 6000 | 0.25 | 8.74 | 3.79 | 0.15 | 26.8 | |||
HDB0512MG | 0.10 | 1.20 | 5500 | 0.23 | 8.17 | 3.31 | 0.13 | 25.3 | |||
HDB0512LG | 0.08 | 0.96 | 4500 | 0.18 | 6.35 | 2.14 | 0.08 | 22.6 | |||
HDS0524EG | -A | Sleeve | 24 | 0.15 | 3.60 | 7500 | 0.31 | 10.97 | 5.53 | 0.22 | 35.7 |
HDS0524UG | 0.12 | 2.88 | 6500 | 0.27 | 9.44 | 4.42 | 0.17 | 29.9 | |||
HDS0524HG | 0.10 | 2.40 | 6000 | 0.25 | 8.74 | 3.79 | 0.15 | 26.8 | |||
HDS0524MG | 0.09 | 2.16 | 5500 | 0.23 | 8.17 | 3.31 | 0.13 | 25.3 | |||
HDS0524LG | 0.06 | 1.44 | 4500 | 0.18 | 6.35 | 2.14 | 0.08 | 22.6 | |||
HDB0524EG | -A | Ball | 0.15 | 3.60 | 7500 | 0.31 | 10.97 | 5.53 | 0.22 | 35.7 | |
HDB0524UG | 0.12 | 2.88 | 6500 | 0.27 | 9.44 | 4.42 | 0.17 | 29.9 | |||
HDB0524HG | 0.10 | 2.40 | 6000 | 0.25 | 8.74 | 3.79 | 0.15 | 26.8 | |||
HDB0524MG | 0.09 | 2.16 | 5500 | 0.23 | 8.17 | 3.31 | 0.13 | 25.3 | |||
HDB0524LG | 0.06 | 1.44 | 4500 | 0.18 | 6.35 | 2.14 | 0.08 | 22.6 |
35×35×07MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBH3505HQ | Hydraulic | 5 | 0.20 | 1.00 | 7500 | 0.04 | 1.26 | 4.17 | 0.16 | 22.3 | |
HBH3505MQ | 0.15 | 0.75 | 6500 | 0.03 | 1.12 | 3.28 | 0.13 | 18.7 | |||
HBH3505LQ | 0.10 | 0.50 | 5500 | 0.02 | 0.87 | 2.60 | 0.10 | 15.6 | |||
HBH3512HQ | Hydraulic | 12 | 0.13 | 1.56 | 7500 | 0.04 | 1.26 | 4.17 | 0.16 | 22.3 | |
HBH3512MQ | 0.09 | 1.08 | 6500 | 0.03 | 1.12 | 3.28 | 0.13 | 18.7 | |||
HBH3512LQ | 0.07 | 0.84 | 5500 | 0.02 | 0.87 | 2.60 | 0.10 | 15.6 |